Mac 仅展示已核实的官网预设基础配置,不采集定制升级组合;颜色合并,采用标准玻璃。基础报价尚有缺失,空缺不代表停售。基础配置数据 · 范围说明
本次提取 989 条地区商品记录,按官方英文配置名称对齐为 90 行。相同配置和价格的颜色已合并;iPad 保留尺寸、容量、网络及标准 / 纳米纹理玻璃。价格取购买页商品数据中的 fullPrice,未计换购、教育优惠或手续费。
抓取时间:2026-08-27T12:40:42.666Z。绿色只改变较便宜一方的价格文字;缺少一方价格时不判定。差价按中国大陆价格减去日本折合人民币计算,显示便宜地区及金额(保留两位小数)。SKU 与原始页面见 完整数据。此表不代表实时库存。
默认显示中国大陆、日本;可勾选美国、香港。美国报价未含销售税,iPhone 购买页价格可能涉及运营商优惠,请以结账页为准。绿色表示已显示地区中换算后最低价格;差价列仍比较中国大陆与日本。
美元 / 港币暂用 2026-08-26 参考汇率。
暂用 2026-08-27 快照汇率,等待在线更新。
汇率来源:Frankfurter。页面打开时及每 30 分钟自动获取最新每日参考汇率;不是银行实时成交价。商品价格仍为本地快照,不随汇率请求重新抓取。Apple TV 中国大陆暂无已提取报价,不计算差价。
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| iPhone 17 Pro 256GB颜色:Silver / Cosmic Orange / Deep Blue | 194,800 | 8,215.67 | 8,999 | 日本便宜 783.33 元 | 日本· 官网大陆· 官网 |
| iPhone 17 Pro 512GB颜色:Silver / Cosmic Orange / Deep Blue | 229,800 | 9,691.79 | 10,999 | 日本便宜 1,307.21 元 | 日本· 官网大陆· 官网 |
| iPhone 17 Pro 1TB颜色:Silver / Cosmic Orange / Deep Blue | 264,800 | 11,167.91 | 12,999 | 日本便宜 1,831.09 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| iPhone 17 Pro Max 256GB颜色:Silver / Cosmic Orange / Deep Blue | 214,800 | 9,059.17 | 9,999 | 日本便宜 939.83 元 | 日本· 官网大陆· 官网 |
| iPhone 17 Pro Max 512GB颜色:Cosmic Orange / Deep Blue / Silver | 249,800 | 10,535.29 | 11,999 | 日本便宜 1,463.71 元 | 日本· 官网大陆· 官网 |
| iPhone 17 Pro Max 1TB颜色:Deep Blue / Silver / Cosmic Orange | 284,800 | 12,011.41 | 13,999 | 日本便宜 1,987.59 元 | 日本· 官网大陆· 官网 |
| iPhone 17 Pro Max 2TB颜色:Deep Blue / Silver / Cosmic Orange | 354,800 | 14,963.65 | 17,999 | 日本便宜 3,035.35 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| iPhone Air 256GB颜色:Cloud White / Light Gold / Space Black / Sky Blue | 177,800 | 7,498.70 | 7,999 | 日本便宜 500.30 元 | 日本· 官网大陆· 官网 |
| iPhone Air 512GB颜色:Cloud White / Light Gold / Space Black / Sky Blue | 212,800 | 8,974.82 | 9,999 | 日本便宜 1,024.18 元 | 日本· 官网大陆· 官网 |
| iPhone Air 1TB颜色:Cloud White / Space Black / Light Gold / Sky Blue | 247,800 | 10,450.94 | 11,999 | 日本便宜 1,548.06 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| 11-inch iPad Air Wi‐Fi 128GB颜色:Space Gray / Starlight / Purple / Blue | 129,800 | 5,474.30 | 5,999 | 日本便宜 524.70 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Air Wi‐Fi + Cellular 128GB颜色:Blue / Space Gray / Starlight / Purple | 154,800 | 6,528.67 | 7,299 | 日本便宜 770.33 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Air Wi‐Fi 256GB颜色:Space Gray / Starlight / Purple / Blue | 146,800 | 6,191.28 | 6,499 | 日本便宜 307.72 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Air Wi‐Fi + Cellular 256GB颜色:Blue / Space Gray / Starlight / Purple | 171,800 | 7,245.65 | 7,799 | 日本便宜 553.35 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Air Wi‐Fi 512GB颜色:Space Gray / Starlight / Purple / Blue | 181,800 | 7,667.40 | 8,199 | 日本便宜 531.60 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Air Wi‐Fi + Cellular 512GB颜色:Blue / Space Gray / Starlight / Purple | 206,800 | 8,721.77 | 9,499 | 日本便宜 777.23 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Air Wi‐Fi 1TB颜色:Space Gray / Starlight / Purple / Blue | 231,800 | 9,776.14 | 10,699 | 日本便宜 922.86 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Air Wi‐Fi + Cellular 1TB颜色:Blue / Space Gray / Starlight / Purple | 256,800 | 10,830.51 | 11,999 | 日本便宜 1,168.49 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi 128GB颜色:Starlight / Space Gray / Purple / Blue | 169,800 | 7,161.30 | 7,699 | 日本便宜 537.70 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi + Cellular 128GB颜色:Blue / Purple / Starlight / Space Gray | 194,800 | 8,215.67 | 8,999 | 日本便宜 783.33 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi 256GB颜色:Starlight / Space Gray / Purple / Blue | 186,800 | 7,878.27 | 8,199 | 日本便宜 320.73 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi + Cellular 256GB颜色:Blue / Purple / Starlight / Space Gray | 211,800 | 8,932.64 | 9,499 | 日本便宜 566.36 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi 512GB颜色:Starlight / Space Gray / Purple / Blue | 221,800 | 9,354.39 | 9,899 | 日本便宜 544.61 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi + Cellular 512GB颜色:Blue / Purple / Starlight / Space Gray | 246,800 | 10,408.77 | 11,199 | 日本便宜 790.23 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi 1TB颜色:Starlight / Space Gray / Purple / Blue | 271,800 | 11,463.14 | 12,399 | 日本便宜 935.86 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi + Cellular 1TB颜色:Blue / Purple / Starlight / Space Gray | 296,800 | 12,517.51 | 13,699 | 日本便宜 1,181.49 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| 11-inch iPad Pro Wi‐Fi 256GB with standard glass颜色:Space Black / Silver | 209,800 | 8,848.29 | 10,799 | 日本便宜 1,950.71 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi + Cellular 256GB with standard glass颜色:Space Black / Silver | 244,800 | 10,324.42 | 12,499 | 日本便宜 2,174.58 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi 512GB with standard glass颜色:Space Black / Silver | 244,800 | 10,324.42 | 12,499 | 日本便宜 2,174.58 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi + Cellular 512GB with standard glass颜色:Space Black / Silver | 279,800 | 11,800.54 | 14,199 | 日本便宜 2,398.46 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi 1TB with standard glass颜色:Space Black / Silver | 314,800 | 13,276.66 | 15,899 | 日本便宜 2,622.34 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi 1TB with nano-texture glass颜色:Silver / Space Black | 331,800 | 13,993.63 | 16,699 | 日本便宜 2,705.37 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi + Cellular 1TB with standard glass颜色:Space Black / Silver | 349,800 | 14,752.78 | 17,599 | 日本便宜 2,846.22 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi + Cellular 1TB with nano-texture glass颜色:Silver / Space Black | 366,800 | 15,469.75 | 18,399 | 日本便宜 2,929.25 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi 2TB with standard glass颜色:Space Black / Silver | 404,800 | 17,072.40 | 20,099 | 日本便宜 3,026.60 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi 2TB with nano-texture glass颜色:Silver / Space Black | 421,800 | 17,789.37 | 20,899 | 日本便宜 3,109.63 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi + Cellular 2TB with standard glass颜色:Space Black / Silver | 439,800 | 18,548.52 | 21,799 | 日本便宜 3,250.48 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi + Cellular 2TB with nano-texture glass颜色:Silver / Space Black | 456,800 | 19,265.49 | 22,599 | 日本便宜 3,333.51 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi 256GB with standard glass颜色:Silver / Space Black | 269,800 | 11,378.79 | 13,299 | 日本便宜 1,920.21 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi + Cellular 256GB with standard glass颜色:Space Black / Silver | 304,800 | 12,854.91 | 14,999 | 日本便宜 2,144.09 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi 512GB with standard glass颜色:Silver / Space Black | 304,800 | 12,854.91 | 14,999 | 日本便宜 2,144.09 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi + Cellular 512GB with standard glass颜色:Space Black / Silver | 339,800 | 14,331.03 | 16,699 | 日本便宜 2,367.97 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi 1TB with standard glass颜色:Silver / Space Black | 374,800 | 15,807.15 | 18,399 | 日本便宜 2,591.85 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi 1TB with nano-texture glass颜色:Silver / Space Black | 391,800 | 16,524.13 | 19,199 | 日本便宜 2,674.87 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi + Cellular 1TB with standard glass颜色:Space Black / Silver | 409,800 | 17,283.27 | 20,099 | 日本便宜 2,815.73 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi + Cellular 1TB with nano-texture glass颜色:Space Black / Silver | 426,800 | 18,000.25 | 20,899 | 日本便宜 2,898.75 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi 2TB with standard glass颜色:Silver / Space Black | 464,800 | 19,602.89 | 22,599 | 日本便宜 2,996.11 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi 2TB with nano-texture glass颜色:Silver / Space Black | 481,800 | 20,319.87 | 23,399 | 日本便宜 3,079.13 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi + Cellular 2TB with standard glass颜色:Space Black / Silver | 499,800 | 21,079.02 | 24,299 | 日本便宜 3,219.98 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi + Cellular 2TB with nano-texture glass颜色:Space Black / Silver | 516,800 | 21,795.99 | 25,099 | 日本便宜 3,303.01 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| iPad mini Wi‐Fi 128GB颜色:Purple / Starlight / Space Gray / Blue | 99,800 | 4,209.06 | 4,799 | 日本便宜 589.94 元 | 日本· 官网大陆· 官网 |
| iPad mini Wi‐Fi + Cellular 128GB颜色:Purple / Space Gray / Starlight / Blue | 124,800 | 5,263.43 | 6,099 | 日本便宜 835.57 元 | 日本· 官网大陆· 官网 |
| iPad mini Wi‐Fi 256GB颜色:Purple / Starlight / Space Gray / Blue | 116,800 | 4,926.03 | 5,299 | 日本便宜 372.97 元 | 日本· 官网大陆· 官网 |
| iPad mini Wi‐Fi + Cellular 256GB颜色:Purple / Space Gray / Starlight / Blue | 141,800 | 5,980.40 | 6,599 | 日本便宜 618.60 元 | 日本· 官网大陆· 官网 |
| iPad mini Wi‐Fi 512GB颜色:Purple / Starlight / Space Gray / Blue | 151,800 | 6,402.15 | 6,999 | 日本便宜 596.85 元 | 日本· 官网大陆· 官网 |
| iPad mini Wi‐Fi + Cellular 512GB颜色:Purple / Space Gray / Starlight / Blue | 176,800 | 7,456.52 | 8,299 | 日本便宜 842.48 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| iPad Wi-Fi 128GB颜色:Blue / Silver / Pink / Yellow | 74,800 | 3,154.68 | 3,799 | 日本便宜 644.32 元 | 日本· 官网大陆· 官网 |
| iPad Wi‐Fi + Cellular 128GB颜色:Yellow / Blue / Pink / Silver | 99,800 | 4,209.06 | 5,099 | 日本便宜 889.94 元 | 日本· 官网大陆· 官网 |
| iPad Wi-Fi 256GB颜色:Blue / Silver / Pink / Yellow | 91,800 | 3,871.66 | 4,299 | 日本便宜 427.34 元 | 日本· 官网大陆· 官网 |
| iPad Wi‐Fi + Cellular 256GB颜色:Yellow / Blue / Pink / Silver | 116,800 | 4,926.03 | 5,599 | 日本便宜 672.97 元 | 日本· 官网大陆· 官网 |
| iPad Wi-Fi 512GB颜色:Blue / Silver / Pink / Yellow | 126,800 | 5,347.78 | 5,999 | 日本便宜 651.22 元 | 日本· 官网大陆· 官网 |
| iPad Wi‐Fi + Cellular 512GB颜色:Yellow / Blue / Pink / Silver | 151,800 | 6,402.15 | 7,299 | 日本便宜 896.85 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| Apple Watch Series 11 铝金属-42mm-gps · 起价(表带另选) | 71,800 | 3,028.16 | 2,999 | 大陆便宜 29.16 元 | 日本· 官网大陆· 官网 |
| Apple Watch Series 11 钛金属-42mm-GPS + Cellular · 起价(表带另选) | 125,800 | 5,305.60 | 5,799 | 日本便宜 493.40 元 | 日本· 官网大陆· 官网 |
| Apple Watch Series 11 铝金属-42mm-GPS + Cellular · 起价(表带另选) | 89,800 | 3,787.31 | 3,799 | 日本便宜 11.69 元 | 日本· 官网大陆· 官网 |
| Apple Watch Series 11 铝金属-46mm-gps · 起价(表带另选) | 76,800 | 3,239.03 | 3,199 | 大陆便宜 40.03 元 | 日本· 官网大陆· 官网 |
| Apple Watch Series 11 钛金属-46mm-GPS + Cellular · 起价(表带另选) | 134,800 | 5,685.18 | 6,199 | 日本便宜 513.82 元 | 日本· 官网大陆· 官网 |
| Apple Watch Series 11 铝金属-46mm-GPS + Cellular · 起价(表带另选) | 94,800 | 3,998.18 | 3,999 | 日本便宜 0.82 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| MacBook Pro · 14-inch · M5 (10 CPU / 10 GPU) · 1TB SSD · 16GB RAM | 339,800 | 14,331.03 | 15,999 | 日本便宜 1,667.97 元 | 日本· 官网大陆· 官网 |
| MacBook Pro · 14-inch · M5 Pro (15 CPU / 16 GPU) · 1TB SSD · 24GB RAM | 429,800 | 18,126.77 | 19,999 | 日本便宜 1,872.23 元 | 日本· 官网大陆· 官网 |
| MacBook Pro · 14-inch · M5 Max (18 CPU / 32 GPU) · 2TB SSD · 36GB RAM | 未提取到 | — | 33,999 | — | 大陆· 官网 |
| MacBook Pro · 16-inch · M5 Pro (18 CPU / 20 GPU) · 1TB SSD · 24GB RAM | 519,800 | 21,922.51 | 24,999 | 日本便宜 3,076.49 元 | 日本· 官网大陆· 官网 |
| MacBook Pro · 16-inch · M5 Max (18 CPU / 32 GPU) · 2TB SSD · 36GB RAM | 未提取到 | — | 35,999 | — | 大陆· 官网 |
| MacBook Pro · 16-inch · M5 Max (18 CPU / 40 GPU) · 2TB SSD · 48GB RAM | 未提取到 | — | 40,999 | — | 大陆· 官网 |
本次完成 iPhone、iPad、Apple TV、HomePod 和 HomePod mini 的购买页配置提取。本表包含常规 Series 与 Ultra 的表壳起价;Mac 与 AirPods 的此前总览仍保留在 原快照说明;它们不属于本表已逐配置核实的范围。