Mac 仅展示已核实的官网预设基础配置,不采集定制升级组合;颜色合并,采用标准玻璃。基础报价尚有缺失,空缺不代表停售。2026-11-14 核对 31 条既有 API 配置:12 条 SKU、硬件和选项完全一致且价格未变,其余沿用原快照;行内日期按地区列示。基础配置数据 · 范围说明
原始快照按官方英文配置名称对齐;iPad mini(A20 Pro)已单独更新。相同配置和价格的颜色已合并;iPad 保留尺寸、容量、网络及标准 / 纳米纹理玻璃。价格取购买页商品数据中的 fullPrice,未计换购、教育优惠或手续费。
本次维护:2026-11-14;日元换算使用固定参考汇率 0.042;美元及港币参考汇率日期 2026-11-13。仅更新成功取得且配置一致的官网报价;其余保留原快照日期,未将抓取失败视为停售。 原始快照:2026-08-27T12:40:42.666Z。绿色只改变较便宜一方的价格文字;缺少一方价格时不判定。差价按中国大陆价格减去日本折合人民币计算,显示便宜地区及金额(保留两位小数)。SKU 与原始页面见 完整数据。此表不代表实时库存。
默认显示中国大陆、日本;可勾选美国、香港。美国报价未含销售税,iPhone 购买页价格可能涉及运营商优惠,请以结账页为准。绿色表示已显示地区中换算后最低价格;差价列仍比较中国大陆与日本。
iPad mini(A20 Pro)四地官方价格已于 2026-10-27 更新;目前为预购前公布价格,开售与预购时间因地区而异。
美元 / 港币暂用 2026-11-13 参考汇率。
暂用 2026-11-13 快照汇率,等待在线更新。
汇率来源:Frankfurter。日元默认使用固定参考汇率 0.042,可手动修改;美元和港币按日次参考汇率更新。商品价格仍为本地快照,不随汇率请求重新抓取。Apple TV 中国大陆暂无已提取报价,不计算差价。
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| iPhone 17 Pro 256GB颜色:Silver / Cosmic Orange / Deep Blue | 194,800 | 8,181.60 | 8,999 | 日本便宜 817.40 元 | 日本· 官网大陆· 官网 |
| iPhone 17 Pro 512GB颜色:Silver / Cosmic Orange / Deep Blue | 229,800 | 9,651.60 | 10,999 | 日本便宜 1,347.40 元 | 日本· 官网大陆· 官网 |
| iPhone 17 Pro 1TB颜色:Silver / Cosmic Orange / Deep Blue | 264,800 | 11,121.60 | 12,999 | 日本便宜 1,877.40 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| iPhone 17 Pro Max 256GB颜色:Silver / Cosmic Orange / Deep Blue | 214,800 | 9,021.60 | 9,999 | 日本便宜 977.40 元 | 日本· 官网大陆· 官网 |
| iPhone 17 Pro Max 512GB颜色:Cosmic Orange / Deep Blue / Silver | 249,800 | 10,491.60 | 11,999 | 日本便宜 1,507.40 元 | 日本· 官网大陆· 官网 |
| iPhone 17 Pro Max 1TB颜色:Deep Blue / Silver / Cosmic Orange | 284,800 | 11,961.60 | 13,999 | 日本便宜 2,037.40 元 | 日本· 官网大陆· 官网 |
| iPhone 17 Pro Max 2TB颜色:Deep Blue / Silver / Cosmic Orange | 354,800 | 14,901.60 | 17,999 | 日本便宜 3,097.40 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| iPhone Air 256GB颜色:Cloud White / Light Gold / Space Black / Sky Blue | 189,800 | 7,971.60 | 8,799 | 日本便宜 827.40 元 | 日本· 官网大陆· 官网 |
| iPhone Air 512GB颜色:Cloud White / Light Gold / Space Black / Sky Blue | 224,800 | 9,441.60 | 10,799 | 日本便宜 1,357.40 元 | 日本· 官网大陆· 官网 |
| iPhone Air 1TB颜色:Cloud White / Space Black / Light Gold / Sky Blue | 294,800 | 12,381.60 | 14,299 | 日本便宜 1,917.40 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| 11-inch iPad Air Wi‐Fi 128GB颜色:Space Gray / Starlight / Purple / Blue | 129,800 | 5,451.60 | 5,999 | 日本便宜 547.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Air Wi‐Fi + Cellular 128GB颜色:Blue / Space Gray / Starlight / Purple | 154,800 | 6,501.60 | 7,299 | 日本便宜 797.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Air Wi‐Fi 256GB颜色:Space Gray / Starlight / Purple / Blue | 146,800 | 6,165.60 | 6,499 | 日本便宜 333.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Air Wi‐Fi + Cellular 256GB颜色:Blue / Space Gray / Starlight / Purple | 171,800 | 7,215.60 | 7,799 | 日本便宜 583.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Air Wi‐Fi 512GB颜色:Space Gray / Starlight / Purple / Blue | 181,800 | 7,635.60 | 8,199 | 日本便宜 563.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Air Wi‐Fi + Cellular 512GB颜色:Blue / Space Gray / Starlight / Purple | 206,800 | 8,685.60 | 9,499 | 日本便宜 813.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Air Wi‐Fi 1TB颜色:Space Gray / Starlight / Purple / Blue | 231,800 | 9,735.60 | 10,699 | 日本便宜 963.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Air Wi‐Fi + Cellular 1TB颜色:Blue / Space Gray / Starlight / Purple | 256,800 | 10,785.60 | 11,999 | 日本便宜 1,213.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi 128GB颜色:Starlight / Space Gray / Purple / Blue | 169,800 | 7,131.60 | 7,699 | 日本便宜 567.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi + Cellular 128GB颜色:Blue / Purple / Starlight / Space Gray | 194,800 | 8,181.60 | 8,999 | 日本便宜 817.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi 256GB颜色:Starlight / Space Gray / Purple / Blue | 186,800 | 7,845.60 | 8,199 | 日本便宜 353.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi + Cellular 256GB颜色:Blue / Purple / Starlight / Space Gray | 211,800 | 8,895.60 | 9,499 | 日本便宜 603.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi 512GB颜色:Starlight / Space Gray / Purple / Blue | 221,800 | 9,315.60 | 9,899 | 日本便宜 583.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi + Cellular 512GB颜色:Blue / Purple / Starlight / Space Gray | 246,800 | 10,365.60 | 11,199 | 日本便宜 833.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi 1TB颜色:Starlight / Space Gray / Purple / Blue | 271,800 | 11,415.60 | 12,399 | 日本便宜 983.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Air Wi‐Fi + Cellular 1TB颜色:Blue / Purple / Starlight / Space Gray | 296,800 | 12,465.60 | 13,699 | 日本便宜 1,233.40 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| 11-inch iPad Pro Wi‐Fi 256GB with standard glass颜色:Space Black / Silver | 209,800 | 8,811.60 | 10,799 | 日本便宜 1,987.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi + Cellular 256GB with standard glass颜色:Space Black / Silver | 244,800 | 10,281.60 | 12,499 | 日本便宜 2,217.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi 512GB with standard glass颜色:Space Black / Silver | 244,800 | 10,281.60 | 12,499 | 日本便宜 2,217.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi + Cellular 512GB with standard glass颜色:Space Black / Silver | 279,800 | 11,751.60 | 14,199 | 日本便宜 2,447.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi 1TB with standard glass颜色:Space Black / Silver | 314,800 | 13,221.60 | 15,899 | 日本便宜 2,677.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi 1TB with nano-texture glass颜色:Silver / Space Black | 331,800 | 13,935.60 | 16,699 | 日本便宜 2,763.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi + Cellular 1TB with standard glass颜色:Space Black / Silver | 349,800 | 14,691.60 | 17,599 | 日本便宜 2,907.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi + Cellular 1TB with nano-texture glass颜色:Silver / Space Black | 366,800 | 15,405.60 | 18,399 | 日本便宜 2,993.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi 2TB with standard glass颜色:Space Black / Silver | 404,800 | 17,001.60 | 20,099 | 日本便宜 3,097.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi 2TB with nano-texture glass颜色:Silver / Space Black | 421,800 | 17,715.60 | 20,899 | 日本便宜 3,183.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi + Cellular 2TB with standard glass颜色:Space Black / Silver | 439,800 | 18,471.60 | 21,799 | 日本便宜 3,327.40 元 | 日本· 官网大陆· 官网 |
| 11-inch iPad Pro Wi‐Fi + Cellular 2TB with nano-texture glass颜色:Silver / Space Black | 456,800 | 19,185.60 | 22,599 | 日本便宜 3,413.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi 256GB with standard glass颜色:Silver / Space Black | 269,800 | 11,331.60 | 13,299 | 日本便宜 1,967.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi + Cellular 256GB with standard glass颜色:Space Black / Silver | 304,800 | 12,801.60 | 14,999 | 日本便宜 2,197.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi 512GB with standard glass颜色:Silver / Space Black | 304,800 | 12,801.60 | 14,999 | 日本便宜 2,197.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi + Cellular 512GB with standard glass颜色:Space Black / Silver | 339,800 | 14,271.60 | 16,699 | 日本便宜 2,427.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi 1TB with standard glass颜色:Silver / Space Black | 374,800 | 15,741.60 | 18,399 | 日本便宜 2,657.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi 1TB with nano-texture glass颜色:Silver / Space Black | 391,800 | 16,455.60 | 19,199 | 日本便宜 2,743.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi + Cellular 1TB with standard glass颜色:Space Black / Silver | 409,800 | 17,211.60 | 20,099 | 日本便宜 2,887.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi + Cellular 1TB with nano-texture glass颜色:Space Black / Silver | 426,800 | 17,925.60 | 20,899 | 日本便宜 2,973.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi 2TB with standard glass颜色:Silver / Space Black | 464,800 | 19,521.60 | 22,599 | 日本便宜 3,077.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi 2TB with nano-texture glass颜色:Silver / Space Black | 481,800 | 20,235.60 | 23,399 | 日本便宜 3,163.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi + Cellular 2TB with standard glass颜色:Space Black / Silver | 499,800 | 20,991.60 | 24,299 | 日本便宜 3,307.40 元 | 日本· 官网大陆· 官网 |
| 13-inch iPad Pro Wi‐Fi + Cellular 2TB with nano-texture glass颜色:Space Black / Silver | 516,800 | 21,705.60 | 25,099 | 日本便宜 3,393.40 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| iPad mini Wi‐Fi 128GB with standard glass颜色:Midnight / Starlight | 119,800 | 5,031.60 | 5,499 | 日本便宜 467.40 元 | 日本· 官网大陆· 官网 |
| iPad mini Wi‐Fi 256GB with standard glass颜色:Midnight / Starlight | 136,800 | 5,745.60 | 6,299 | 日本便宜 553.40 元 | 日本· 官网大陆· 官网 |
| iPad mini Wi‐Fi 256GB with nano-texture glass颜色:Midnight / Starlight | 153,800 | 6,459.60 | 7,099 | 日本便宜 639.40 元 | 日本· 官网大陆· 官网 |
| iPad mini Wi‐Fi 512GB with standard glass颜色:Midnight / Starlight | 171,800 | 7,215.60 | 7,999 | 日本便宜 783.40 元 | 日本· 官网大陆· 官网 |
| iPad mini Wi‐Fi 512GB with nano-texture glass颜色:Midnight / Starlight | 188,800 | 7,929.60 | 8,799 | 日本便宜 869.40 元 | 日本· 官网大陆· 官网 |
| iPad mini Wi‐Fi + Cellular 128GB with standard glass颜色:Midnight / Starlight | 144,800 | 6,081.60 | 6,799 | 日本便宜 717.40 元 | 日本· 官网大陆· 官网 |
| iPad mini Wi‐Fi + Cellular 256GB with standard glass颜色:Midnight / Starlight | 161,800 | 6,795.60 | 7,599 | 日本便宜 803.40 元 | 日本· 官网大陆· 官网 |
| iPad mini Wi‐Fi + Cellular 256GB with nano-texture glass颜色:Midnight / Starlight | 178,800 | 7,509.60 | 8,399 | 日本便宜 889.40 元 | 日本· 官网大陆· 官网 |
| iPad mini Wi‐Fi + Cellular 512GB with standard glass颜色:Midnight / Starlight | 196,800 | 8,265.60 | 9,299 | 日本便宜 1,033.40 元 | 日本· 官网大陆· 官网 |
| iPad mini Wi‐Fi + Cellular 512GB with nano-texture glass颜色:Midnight / Starlight | 213,800 | 8,979.60 | 10,099 | 日本便宜 1,119.40 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| iPad Wi-Fi 128GB颜色:Blue / Silver / Pink / Yellow | 74,800 | 3,141.60 | 3,799 | 日本便宜 657.40 元 | 日本· 官网大陆· 官网 |
| iPad Wi‐Fi + Cellular 128GB颜色:Yellow / Blue / Pink / Silver | 99,800 | 4,191.60 | 5,099 | 日本便宜 907.40 元 | 日本· 官网大陆· 官网 |
| iPad Wi-Fi 256GB颜色:Blue / Silver / Pink / Yellow | 91,800 | 3,855.60 | 4,299 | 日本便宜 443.40 元 | 日本· 官网大陆· 官网 |
| iPad Wi‐Fi + Cellular 256GB颜色:Yellow / Blue / Pink / Silver | 116,800 | 4,905.60 | 5,599 | 日本便宜 693.40 元 | 日本· 官网大陆· 官网 |
| iPad Wi-Fi 512GB颜色:Blue / Silver / Pink / Yellow | 126,800 | 5,325.60 | 5,999 | 日本便宜 673.40 元 | 日本· 官网大陆· 官网 |
| iPad Wi‐Fi + Cellular 512GB颜色:Yellow / Blue / Pink / Silver | 151,800 | 6,375.60 | 7,299 | 日本便宜 923.40 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| Apple Watch Series 11 铝金属-42mm-gps · 起价(表带另选) | 71,800 | 3,015.60 | 2,999 | 大陆便宜 16.60 元 | 日本· 官网大陆· 官网 |
| Apple Watch Series 11 钛金属-42mm-GPS + Cellular · 起价(表带另选) | 125,800 | 5,283.60 | 5,799 | 日本便宜 515.40 元 | 日本· 官网大陆· 官网 |
| Apple Watch Series 11 铝金属-42mm-GPS + Cellular · 起价(表带另选) | 89,800 | 3,771.60 | 3,799 | 日本便宜 27.40 元 | 日本· 官网大陆· 官网 |
| Apple Watch Series 11 铝金属-46mm-gps · 起价(表带另选) | 76,800 | 3,225.60 | 3,199 | 大陆便宜 26.60 元 | 日本· 官网大陆· 官网 |
| Apple Watch Series 11 钛金属-46mm-GPS + Cellular · 起价(表带另选) | 134,800 | 5,661.60 | 6,199 | 日本便宜 537.40 元 | 日本· 官网大陆· 官网 |
| Apple Watch Series 11 铝金属-46mm-GPS + Cellular · 起价(表带另选) | 94,800 | 3,981.60 | 3,999 | 日本便宜 17.40 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| MacBook Air · 13-inch · (10 CPU / 8 GPU) · 512GB SSD · 16GB RAMCN 2026-11-14 ✓ · JP 2026-08-27 | 224,800 | 9,441.60 | 9,999 | 日本便宜 557.40 元 | 日本· 官网大陆· 官网 |
| MacBook Air · 15-inch · (10 CPU / 10 GPU) · 512GB SSD · 16GB RAMCN 2026-08-27 · JP 2026-08-27 | 264,800 | 11,121.60 | 11,999 | 日本便宜 877.40 元 | 日本· 官网大陆· 官网 |
| 配置 / 合并颜色 | 日本 · JPY | 日本折合 · CNY | 中国大陆 · CNY | 差价 · CNY | 官方来源 / 本地快照 |
|---|---|---|---|---|---|
| MacBook Pro · 14-inch · M5 (10 CPU / 10 GPU) · 1TB SSD · 16GB RAMCN 2026-08-27 · JP 2026-08-27 | 339,800 | 14,271.60 | 15,999 | 日本便宜 1,727.40 元 | 日本· 官网大陆· 官网 |
| MacBook Pro · 14-inch · M5 Pro (15 CPU / 16 GPU) · 1TB SSD · 24GB RAMCN 2026-11-14 ✓ · JP 2026-11-14 ✓ | 429,800 | 18,051.60 | 19,999 | 日本便宜 1,947.40 元 | 日本· 官网大陆· 官网 |
| MacBook Pro · 14-inch · M5 Max (18 CPU / 32 GPU) · 2TB SSD · 36GB RAMCN 2026-11-14 ✓ | 未提取到 | — | 33,999 | — | 大陆· 官网 |
| MacBook Pro · 16-inch · M5 Pro (18 CPU / 20 GPU) · 1TB SSD · 24GB RAMCN 2026-08-27 · JP 2026-11-14 ✓ | 519,800 | 21,831.60 | 24,999 | 日本便宜 3,167.40 元 | 日本· 官网大陆· 官网 |
| MacBook Pro · 16-inch · M5 Max (18 CPU / 32 GPU) · 2TB SSD · 36GB RAMCN 2026-08-27 | 未提取到 | — | 35,999 | — | 大陆· 官网 |
| MacBook Pro · 16-inch · M5 Max (18 CPU / 40 GPU) · 2TB SSD · 48GB RAMCN 2026-08-27 | 未提取到 | — | 40,999 | — | 大陆· 官网 |
本次完成 iPhone、iPad、Apple TV、HomePod 和 HomePod mini 的购买页配置提取。本表包含常规 Series 与 Ultra 的表壳起价;Mac 与 AirPods 的此前总览仍保留在 原快照说明;它们不属于本表已逐配置核实的范围。